APPLICATIONS:
DESCRIPTION & FEATURES:
DOCUMENTATION:
Output Signal | 4/20 mA, 2-wire / V = 10-30 Vdc 4/20 mA + HART, 2-wire / V = 10.5/16.5-30 Vdc 1/5 Vdc, 3-wire / V = 12-30 Vdc Modbus, 4-wire / V = 5/9-30 Vdc |
Sensor Type | PT100 RTD |
Measuring Range | -50 to 400°C (-58/752°F ) |
LCD Display | LCD display (standard) or without LCD display (optional) |
Accuracy | 0.5% accuracy |
Stability | 0.05% or 0.1°C / year |
Temperature Range | Working: -40/85°C (with display -20/70°C), -40/185°F (without display -4/158°F) Storage: -40/100°C (with display -20/70°C), -40/212°F (without display -4/158°F) |
Working Humidity | 0-95% |
Pressure Connection |
1/2” NPTM, 1/2 GM or Flanged |
Housing | Rugged die-cast aluminum housing, painted blue |
Wetted Parts | 316 SS, 304 SS |
Power Consumption | </- 500 mW @ 24 VDC, 20.8 mA |
Vibration | 4g, 2…100Hz According to IEC 60068-2-6 |
Available Temperature Units | Celsius (oC), Fahrenheit (oF) |
Protection Class | EMI, ESD, RFI, reverse polarity protected; Surge protection IEC1000-4-5 |
Approvals | Intertek, for USA & Canada • Class I, Division 2, Groups A, B, C & D, T6, -40°C to 60°C |
Protection Class | IP67 |
No 3D Image available for this product yet.